Filmtitel | Locatie | Score | Datum | Vertonen |
The Peanut Butter Falcon | Natlab | Jac 3,5/Anja 3 | 3 jan | x |
Goldie | Verkadefabriek | Edith 3,5 | 11 jan | |
The Peanut Butter Falcon | Verkadefabriek | Ellen 3,5 | 11 jan | x |
Marianne & Leonard | Verkadefabriek | Jac 3,5 | 11 jan | |
Honeyland | Verkadefabriek | Jac 4 | 11 jan | x |
De Beentjes van Sint-Hildegard | Verkadefabriek | Edith/Ellen 4 | 11 jan | x |
Dark Waters | Verkadefabriek | Edith 4,5 | 11 jan | x |
The Cave | Verkadefabriek | Jac 4 | 11 jan | |
Sons of Denmark | Verkadefabriek | Ellen 4 | 11 jan | |
1917 | Kinepolis DB | Jac 4,5 | 12 jan | |
The Third Wife | De Pul Uden | Ellen/Edith 4 | 16 jan | x |
Dwelling in the Fuchun Mountains | IFFR 2020 | Ellen4/Marc 4,5 | 23 jan | |
Babyteeth | IFFR 2020 | Edith 4/Peter 5 | 23 jan | x |
Vitalina Varela | IFFR 2020 | Ellen/Marc 2,5 | 23 jan | |
Balloon | IFFR 2020 | Ellen/Marc 4 | 23 jan | |
Antigone | IFFR 2020 | Edith 5/Peter 4,5 | 24 jan | x |
Les Miserables | IFFR 2020 | Edith 3/Peter 4 | 24 jan | |
Fellwechselzeit | IFFR 2020 | Ellen/Marc 4 | 24 jan | |
The end will be spectaculair | IFFR 2020 | Ellen/Marc 4 | 24 jan | |
VhYes | IFFR 2020 | Ellen/Marc 3 | 24 jan | |
Vendrá la muerte y tendrá tus ojos | IFFR 2020 | Ellen/Marc 4 | 24 jan | |
Vitalina Verena | IFFR 2020 | Edith2,5/Peter 2 | 24 jan | |
One day in the life of Noah Piugattuk | IFFR 2020 | Edith 5/Peter 4,5 | 24 jan | |
Deux | IFFR 2020 | Ellen/Marc 4 | 24 jan | x |
Proxima | IFFR 2020 | Edith 3,5/Peter 4 | 24 jan | |
We are from there | IFFR 2020 | Ellen/Marc 4 | 24 jan | |
Corpus Christi | IFFR 2020 | Ellen/Marc 4,5 | 24 jan | x |
Antigone | IFFR 2020 | Ellen/Marc 5 | 25 jan | x |
Rocks | IFFR 2020 | Ellen/Marc/Peter/Edith 4 | 25 jan | |
Fever | IFFR 2020 | Edith 3,5 / Peter 3 | 25 jan | |
The Frenchman | IFFR 2020 | Edith 4,5 / Peter 2 | 25 jan | |
We Have Boots | IFFR 2020 | Jac 4 | 27 jan | |
An Impossible Project | IFFR 2020 | Jac 4 | 27 jan | |
Une Femme, Ma Mere | IFFR 2020 | Jac 3,5 | 27 jan | |
The Fever | IFFR 2020 | Jac 3,5 | 27 jan | |
Un Fils | IFFR 2020 | Jac 4,5 | 28 jan | x |
Fidelity | IFFR 2020 | Jac 4 | 28 jan | |
Beanpole | IFFR 2020 | Jac 5 | 28 jan | |
Piedra Sola | IFFR 2020 | Jac 4,5 | 28 jan | |
Ema | IFFR 2020 | Jac 4 | 28 jan | |
Adam | IFFR 2020 | Jac 5 | 29 jan | x |
Balloon | IFFR 2020 | Jac 4 | 29 jan | |
The Cube Phantom | IFFR 2020 | Jac 3 | 29 jan | |
Little Women | IFFR 2020 | Jac 4,5 | 29 jan | |
The Wild Goose Lake | IFFR 2020 | Jac 3,5 | 29 jan | |
Merry Christmas, Yiwu | IFFR 2020 | Jac 3 | 30 jan | |
The Evering Hour | IFFR 2020 | Jac 3 | 30 jan | |
Te Long Walk | IFFR 2020 | Jac 3,5 | 30 jan | |
The Perfect Candidate | IFFR 2020 | Jac 4 | 30 jan | |
Drama Girl | IFFR volkskrantdag | Jac 4/Edit 4/Ellen.. | 2 febr | x |
Rocks | IFFR volkskrantdag | Jac 4 | 2 febr | |
Paradise Drifters | IFFR volkskrantdag | Jac 3,5/Edit 3,5/Ellen.. | 2 febr | |
Corpus Christi | IFFR volkskrantdag | Jac 4,5/Edit 4,5 | 2 febr | x |
Deux | IFFR volkskrantdag | Jac 4/Edit 4 | 2 febr | |
Mrs Lowry and Son | Verkadefabriek | Edith 4 | 7 febr | |
The Whistlers | Verkadefabriek | Edith 3,5 | 7 febr | |
Papicha | Verkadefabriek | Edith 4,5 | 7 febr | x |
Poselein | Verkadefabriek | Ellen 3,5 | 7 febr | |
White White Day | Verkadefabriek | Ellen 4 | 7 febr | |
System Crasher | Verkadefabriek | Ellen 4 | 7 febr | x |
A Hidden Life | Natlab | Jac 4,5 / Anja 4 | 17 febr | |
Mind my Mind | Verkadefabriek | Jac 5 | 23 febr | |
1917 | Verkadefabriek | Ellen/Marc 4 | 23 febr | |
System Crasher | Verkadefabriek | Jac 4 | 28 febr | x |
Papicha | Picl/Verkadefabriek | Jac/Ellen 4 | 11 mar | x |
Corona | ||||
The Souvenir | Verkadefabriek | Jac 4 | 3 juli | |
Un Divan à Tunis | Verkadefabriek | Edith 3,5 | 11 juli | |
God Exists Her name is Petrunya | Verkadefabriek | Jac 4 | 11 juli | |
Proxima | Verkadefabriek | Jac 3,5 | 11 juli | |
Sing me a Song | Verkadefabriek | Edith 3 | 11 juli | |
A Perfectly Normal Family | Verkadefabriek | Jac/Edith 4 | 11 juli | x |
Collective | Verkadefabriek | Jac 5 | 14 juli | x |
Madre | Verkadefabriek | Jac 4+ | 24 juli | x |
Dark River | Verkadefabriek | Jac 4 | 26 juli | x |
Berlin Alexanderplatz | Verkadefabriek | Jac 4 | 9 aug | |
Gli anni pi belli | Verkadefabriek | Jac 3 | 12 aug | |
Fire will come | Verkadefabriek | Jac/Ellen 4,5 | 14 aug | |
Été 85 | Verkadefabriek | Ellen 3,5 | 14 aug | |
Öndög | Verkadefabriek | Jac 3 | 14 aug | |
Bacurau | Verkadefabriek | Ellen 3 | 14 aug | |
Babyteeth | Verkadefabriek | Jac 4 | 14 aug | |
Tenet | Verkadefabriek | Jac 4 | 6 sept | |
Cunningham | Verkadefabriek | Jac 3,5 | 6 sept | |
Buladó (NFF) | Verkadefabriek | Edith/Jac 4 | 11 sept | x |
Allen Tegen Allen (NFF) | Verkadefabriek | Jac 4 | 11 sept | |
Shirley | Verkadefabriek | Edith 3 | 11 sept | |
Valley of the Gods | Verkadefabriek | Edith 3,5 | 11 sept | |
Barn | Verkadefabriek | Jac 4 | 11 sept | |
Un Fils | Verkadefabriek | Ellen/Marc 4,5 | 10 sept | x |
Barn | Picl/Verkadefabriek | Ellen 4 | 23 sept | |
Sweet Thing | Verkadefabriek | Ellen 4,5 | 10 okt | x |
I Am Gerda | Verkadefabriek | Jac 4 | 10 okt | x |
Hope | Verkadefabriek | Ellen/Jac 5 | 10 okt | x |
De Vogelwachter | Verkadefabriek | Jac 3 | 10 okt | |
Lara | Verkadefabriek | Ellen 3,5 | 10 okt | |
Son-Mother | Leids FF Online | Jac 3 | 4 nov | |
Kuessipan | Leids FF Online | Ellen 5 / Jac/Edith 4,5 | 6 nov | x |
La Última Primavera | Picl/Verkadefabriek | Ellen 4 / Jac/Edith 3,5 | 12 nov | |
Kanari | Picl/Verkadefabriek | Ellen 4 / Marc 4,5 | 14 nov | x |
The Assistant | Verkadefabriek | Jac 4 | 26 nov | |
Dark River | Picl/Verkadefabriek | Ellen 4 / Edith 4,5 | 26 nov | x |
Just 6,5 | Picl/Verkadefabriek | Ellen/Jac 4 / Edith ... | 9 dec | x |
